Wertentwicklung

AIFM / Verwalter / Berater Rechtsform
Verwahrstelle Fondstyp
Anlagekategorie Bewertung
SFDR Klassifikation Suchen Zurücksetzen
3R Alternative Fund -CHF- LI1332866527 133286652 CHF -16.05 0.83 -10.13 -23.92 08.04.2024
3R Alternative Fund -EUR- LI1332866519 133286651 EUR -15.71 1.68 -8.28 -21.39 08.04.2024
3R Alternative Fund -USD- LI1332866501 133286650 USD -14.85 5.39 -7.50 -16.99 08.04.2024
AAE Global Strategy Fund LI0032890555 3289055 CHF 10.57 6.24 18.28 4.76 -22.81 15.72 65.50 17.12.2007
ACATIS Fair Value SDG Better World Fund -CHF-I- LI0306626206 30662620 CHF 1.59 -0.17 8.30 12.56 -33.05 14.47 29.64 15.02.2017
ACATIS Fair Value SDG Better World Fund -CHF-P- LI0123466802 12346680 CHF 1.43 -0.33 7.74 13.29 -32.89 14.49 45.92 22.02.2011
ACATIS Fair Value SDG Better World Fund -EUR-I- LI0253998061 25399806 EUR 4.24 -2.44 15.89 15.94 -27.91 21.32 83.89 12.01.2016
ACATIS Fair Value SDG Better World Fund -EUR-P- LI0017502381 1750238 EUR 3.91 -3.04 15.20 15.22 -28.47 20.51 215.13 10.05.2004
ACATIS Fair Value SDG Better World Fund -USD-K- LI0335987173 33598717 USD 3.80 7.96 12.36 20.05 -29.81 18.87 108.70 03.10.2016
Accumulus Fund AIF -CHF- LI1165464499 116546449 CHF 1.88 3.58 6.12 2.47 0.13 14.90 24.05.2022
Accumulus Fund AIF -CHF-F- LI1180095369 118009536 CHF 2.00 3.82 6.49 2.51 0.11 15.73 24.05.2022
Accumulus Fund AIF -EUR- LI1165464465 116546446 EUR 2.85 5.90 8.75 4.36 -0.24 23.32 24.05.2022
Accumulus Fund AIF -EUR-D- LI1379460630 137946063 EUR 2.80 5.88 1.03 9.97 31.10.2024
Accumulus Fund AIF -EUR-F- LI1180095351 118009535 EUR 2.91 6.18 8.97 4.73 -0.03 24.67 24.05.2022
Accumulus Fund AIF -USD- LI1165463954 116546395 USD 3.58 8.33 10.62 6.83 1.91 35.12 24.05.2022
Accumulus Fund AIF -USD-F- LI1180095344 118009534 USD 3.68 8.59 10.88 7.09 2.06 36.45 24.05.2022
Accumulus Fund AIF -USD-I- LI1321795026 132179502 USD 3.79 8.86 9.29 23.49 29.02.2024
ACG Active Strategy Fund -EUR-I- LI1323899354 132389935 EUR 4.19 10.05 -1.69 12.72 26.02.2024
ACG Active Strategy Fund -EUR-R- LI1323899347 132389934 EUR 26.02.2024
Agathis Fund -B- LI0119189772 11918977 CHF 6.11 -0.54 10.66 -1.77 -9.67 23.78 104.44 01.01.2011
AISEC Fund -EUR-I- LI1460211561 146021156 EUR 13.80 0.03 13.83 17.10.2025
Alpine Select Alternative Fund -CHF- LI0411653251 41165325 CHF 9.67 12.83 -0.08 1.73 -15.64 13.91 11.31 22.05.2018
ALTAIR Strategic Fund -EUR-R- LI1393957900 139395790 EUR -8.71 -9.81 -17.67 13.01.2025
ALTAIR Strategic Fund -USD-R- LI1393957918 139395791 USD -11.07 3.13 -8.29 13.01.2025
Alteritas Quantitative Blue Chip Fund -EUR- LI0375452690 37545269 EUR 7.57 -0.49 -1.16 10.23 -5.38 15.56 38.59 20.09.2017
Alteritas Strategie Fonds LI0274111041 27411104 CHF -0.48 9.45 12.13 4.95 -19.99 3.81 21.41 07.09.2015
ANDES Latin American Bond Fund -USD-A- LI1458622670 145862267 USD 6.90 0.01 6.91 05.08.2025
ANDES Latin American Bond Fund -USD-D- LI1458622704 145862270 USD 7.19 0.21 7.42 05.08.2025
Ante Funds - Optionizer -CHF- LI1108479984 110847998 CHF 2.32 2.50 -0.03 5.07 0.03 -0.06 10.13 28.05.2021
Ante Funds - Optionizer -EUR- LI1108479992 110847999 EUR 2.93 4.50 1.45 6.78 0.40 0.25 17.27 28.05.2021
Ante Funds - Wolan -CHF- LI1257394802 125739480 CHF 7.14 6.06 0.28 1.00 15.09 11.04.2023
Ante Funds - Wolan -EUR- LI0550432632 55043263 EUR 8.20 8.50 2.06 6.01 -2.34 12.84 51.15 31.07.2020
AP Music Royalties Fund -USD-A-acc LI0527573245 52757324 USD 2.16 14.42 9.17 15.03 5.14 10.05 69.84 31.03.2021
AP Music Royalties Fund -USD-A-dis LI0527573252 52757325 USD 2.16 14.42 9.15 15.04 3.66 52.15 31.03.2022
AP Music Royalties Fund -USD-E-acc LI0527573260 52757326 USD 2.26 14.82 9.58 15.49 5.67 10.43 72.27 15.07.2020
AP Music Royalties Fund -USD-E-dis LI0527573278 52757327 USD 2.27 14.79 9.56 15.51 5.67 10.43 72.25 15.07.2020
Aquila International Fund - Corby Swiss Equity -I- LI0351539767 35153976 CHF 6.80 11.33 11.81 11.55 -20.37 24.95 66.41 08.01.2018
Aquila International Fund - Corby Swiss Equity -P- LI0012960956 1296095 CHF 6.22 9.92 10.97 10.70 -21.01 21.75 206.07 10.10.2001
Aristotele Private Equity LI0029219214 2921921 EUR 23.02.2007
Asia Pacific Invest FUnd -USD- LI0122227684 12222768 USD 8.12 34.53 5.71 26.72 -34.91 16.59 228.99 12.01.2011
ATACAMA Fund -EUR-I- LI1117941347 111794134 EUR
ATACAMA Fund -EUR-R- LI1117941354 111794135 EUR 5.78 1.24 6.64 2.93 -7.26 -3.86 4.80 09.07.2021
Auctare PMS Fund -USD- LI0361549160 36154916 USD -23.44 69.82 10.70 18.15 -2.09 -12.85 71.14 01.06.2017
Austrian Economics Fund - CENSEO Precious Metals AIF -EUR- LI1403619219 140361921 EUR -21.43 63.30 28.30 27.02.2025
Beagle Flagship Fund -EUR- LI0183680391 18368039 EUR 14.04 -11.78 6.57 12.07 -15.96 27.61 125.82 29.05.2012
Beaver Fund - Europe -EUR-A- LI1307940000 130794000 EUR 0.56 11.23 3.50 0.12 15.91 22.12.2023
Beaver Fund - Europe -EUR-D- LI1307940018 130794001 EUR 1.20 12.45 4.60 0.53 19.67 15.12.2023
Beaver Fund - Global -USD-A- LI1307940026 130794002 USD 1.96 9.97 4.57 0.77 18.14 22.12.2023
Beaver Fund - Global -USD-D- LI1307940034 130794003 USD 2.36 11.00 6.16 3.00 24.24 15.12.2023
Beaver Fund - Natural Resources -USD-A- LI1307940042 130794004 USD -2.75 81.55 2.93 -1.11 79.72 22.12.2023
Beaver Fund - Natural Resources -USD-D- LI1307940059 130794005 USD -1.08 93.15 5.68 1.35 104.63 15.12.2023
Beaver Fund - North America -USD-A- LI1307940067 130794006 USD -2.78 3.69 22.41 0.37 23.85 22.12.2023
Beaver Fund - North America -USD-D- LI1307940075 130794007 USD -2.65 3.74 27.14 1.73 30.61 15.12.2023
Belvoir Global Allocation Fund -CHF- LI0272042065 27204206 CHF 4.07 2.61 8.51 6.10 -25.61 6.12 3.05 14.04.2015
Belvoir Global Allocation Fund -EUR- LI0037789380 3778938 EUR 5.02 5.34 7.89 10.93 -23.80 10.72 77.13 30.09.2008
Best of Class Global CB Portfolio -CHF-I- LI0126894562 12689456 CHF 6.56 9.97 1.81 0.80 -16.94 -2.22 37.83 12.07.2012
Best of Class Global CB Portfolio -CHF-R- LI0126894521 12689452 CHF 6.23 9.36 1.23 0.23 -17.42 -2.91 12.98 16.06.2011
Best of Class Global CB Portfolio -EUR-I- LI0126894588 12689458 EUR 7.65 12.10 4.00 2.60 -16.79 -2.22 38.39 16.06.2011
Best of Class Global CB Portfolio -EUR-R- LI0126894547 12689454 EUR 7.30 11.26 3.26 2.02 -17.30 -2.91 24.06 16.06.2011
Best of Class Global CB Portfolio -USD-I- LI0126894596 12689459 USD 7.96 15.31 4.87 5.51 -14.95 -1.38 94.47 22.09.2011
Best of Class Global CB Portfolio -USD-R- LI0126894554 12689455 USD 7.30 15.14 4.39 4.45 -15.44 -2.03 55.61 16.06.2011
BiC Best-in-Class Equity Select -CHF- LI0216797618 21679761 CHF 6.10 2.56 3.27 6.91 -22.41 11.90 55.59 18.03.2014
BiC Best-in-Class Equity Select -EUR- LI0216797626 21679762 EUR 7.04 4.30 6.12 8.60 -21.44 13.61 60.21 03.03.2015
Bonafide Global Fish Fund -CHF- LI0047679860 4767986 CHF 5.20 1.90 2.15 -9.71 -5.59 0.11 39.62 30.04.2009
Bonafide Global Fish Fund -CHF-A- LI0329781590 32978159 CHF 5.19 1.86 2.12 -9.73 -5.33 0.12 14.48 18.01.2017
Bonafide Global Fish Fund -CHF-Q LI1309362351 130936235 CHF 5.39 2.07 2.01 9.73 03.01.2024
Bonafide Global Fish Fund -EUR- LI0181468138 18146813 EUR 6.21 2.99 2.02 -5.39 -2.25 2.90 139.73 11.06.2012
Bonafide Global Fish Fund -EUR-A- LI0329781608 32978160 EUR 6.24 2.94 2.04 -5.38 -2.25 2.81 33.85 02.11.2016
Bonafide Global Fish Fund -EUR-Q LI1309362369 130936236 EUR 6.14 2.81 1.37 10.62 03.01.2024
Bonafide Global Fish Fund -USD- LI0252716753 25271675 USD 4.12 16.02 -4.64 -2.05 -5.22 -2.74 45.33 14.12.2016
Bonafide Investment Fund - HBC II -EUR- LI1517678515 151767851 EUR -2.64 -2.64 31.01.2026
Bonafide Investment Fund - HBC II -NOK- LI1117988330 111798833 NOK 3.74 -23.42 -36.99 -21.46 -52.50 -9.03 -83.01 12.11.2021
C22 Crypto Fund -USD- LI1332866337 133286633 USD 0.75 -7.99 -3.25 -10.31 29.03.2024
C22 Crypto Fund -USD-S- LI1332866360 133286636 USD 1.81 -6.42 -1.77 -6.42 29.03.2024
CANSOUL Fonds - Cannabis Aktien UCITS ETF -EUR-C- LI0570943154 57094315 EUR -14.71 4.29 -17.68 -17.50 -66.15 -28.02 -85.50 18.12.2020
CANSOUL Fonds - Cannabis Aktien UCITS ETF -EUR-S- LI0514446843 51444684 EUR -14.90 3.50 -18.16 -17.90 -36.30 -62.30 01.09.2022
CAP Japan Equity Fund -CHF-A- LI0210408378 21040837 CHF 10.44 21.26 20.52 12.43 -9.63 6.23 201.60 13.05.2013
CAP Japan Equity Fund -CHF-I- LI0210408428 21040842 CHF 10.73 21.85 20.96 13.04 -8.97 6.68 146.08 28.05.2015
CAP Japan Equity Fund -JPY-A- LI0210408212 21040821 JPY 11.34 23.03 19.93 12.00 -8.63 7.17 284.37 23.05.2013
CAP Japan Equity Fund -JPY-I- LI0210408360 21040836 JPY 13.21 26.19 22.37 12.56 -8.16 7.82 274.60 13.05.2013
Cat Gryphon Fund -CHF- LI0279674878 27967487 CHF 3.73 5.21 7.21 1.17 4.47 8.97 73.69 01.06.2015
Cat Gryphon Fund -CHF-I- LI1295089745 129508974 CHF 3.84 5.41 3.89 13.72 28.06.2024
Cat Gryphon Fund -USD- LI0036725187 3672518 USD 5.50 9.60 11.22 5.11 6.67 9.96 311.59 28.02.2008
Cat Gryphon Fund -USD-G- LI1147730678 114773067 USD 5.61 9.85 11.47 5.35 6.65 45.30 31.01.2022
Cat Gryphon Fund -USD-I- LI1295089737 129508973 USD 5.61 9.85 10.31 27.98 31.01.2024
CATAM Alternative Investment Fund -CHF- LI0295783893 29578389 CHF 4.09 4.82 5.87 0.13 2.25 4.89 43.32 30.10.2015
CATAM Alternative Investment Fund -CHF-I- LI1295074150 129507415 CHF 4.21 4.94 9.35 30.04.2025
CATAM Alternative Investment Fund -USD- LI0011457244 1145724 USD 5.89 9.26 9.80 4.02 4.43 5.86 318.01 19.12.2000
CATAM Alternative Investment Fund -USD-I- LI1295074168 129507416 USD 6.01 9.50 10.04 0.01 27.76 29.12.2023
cd global invest fund LI0033840716 3384071 CHF 6.86 5.51 7.94 8.63 -16.66 16.97 86.95 30.11.2007
Censeo Fx Bond Fund -EUR-I- LI1341568817 134156881 EUR -0.06 -1.22 -2.82 -4.07 18.06.2024
Cervino Select Fund LI0045967309 4596730 EUR 6.70 13.52 4.80 6.92 -17.98 16.28 134.07 19.12.2008
Chameleon Bond Opportunity Fonds Global -CHF-IT- LI0381645295 38164529 CHF -0.39 0.21 6.91 11.22 -19.46 -0.98 -5.34 28.06.2021
Chameleon Bond Opportunity Fonds Global -CHF-PA- LI0320182699 32018269 CHF -0.64 -0.11 5.20 10.47 -17.57 4.84 22.97 02.05.2016
Chameleon Bond Opportunity Fonds Global -EUR-PA- LI0320182673 32018267 EUR 0.66 2.08 7.42 15.92 -16.42 6.34 44.62 02.05.2016
Chameleon Bond Opportunity Fonds Global -USD-PT- LI0414223516 41422351 USD 1.54 5.82 6.53 20.91 -13.38 5.82 41.78 14.05.2018
Chameleon Sustainable Global CB Fund -CHF-I- LI0324221808 32422180 CHF 3.15 6.00 2.60 3.08 -18.38 2.67 37.62 17.05.2016
Chameleon Sustainable Global CB Fund -CHF-P- LI0292265704 29226570 CHF 2.79 5.44 1.76 1.71 -19.15 1.91 19.29 19.10.2015
Chameleon Sustainable Global CB Fund -EUR-I- LI0324221725 32422172 EUR 4.51 8.35 5.11 5.42 -17.56 3.24 47.54 16.01.2017
Chameleon Sustainable Global CB Fund -EUR-P- LI0037862872 3786287 EUR 4.11 7.60 4.38 4.68 -18.14 2.49 107.75 23.05.2008
Champion Ethical Equity Fund - Europe -EUR- LI0568770866 56877086 EUR 6.23 8.54 8.80 11.55 -28.25 28.50 33.27 01.10.2020
Champion Ethical Equity Fund - Global -CHF- LI0348132148 34813214 CHF 8.72 0.92 28.40 19.53 -25.23 33.04 158.16 17.01.2017
Champion Ethical Equity Fund - Global -EUR- LI0348132296 34813229 EUR 9.73 1.65 27.45 26.86 -21.58 38.86 200.10 17.01.2017
Champion Ethical Equity Fund - Global -USD- LI0348132080 34813208 USD 6.91 15.30 19.35 31.27 -26.34 29.08 221.00 17.01.2017
Champion Ethical Equity Fund - Switzerland -CHF- LI1181028211 118102821 CHF 3.84 8.54 8.10 17.71 0.79 44.55 05.09.2022
Champion Ethical Equity Fund - USA -USD- LI0568770890 56877089 USD 12.63 13.89 17.80 29.11 -24.34 32.44 106.67 01.10.2020
CHARISMA (LI) Fonds - Global -CHF- LI0427635102 42763510 CHF 10.07 20.05 14.13 4.47 -6.06 1.61 46.04 22.01.2019
CIIM European Stock Portfolio Fund CHF I LI1275459256 127545925 CHF 6.78 27.78 2.79 7.42 50.67 10.07.2023
CIIM European Stock Portfolio Fund CHF R LI1275459264 127545926 CHF 6.54 27.34 2.48 7.27 49.13 10.07.2023
CIIM European Stock Portfolio Fund EUR I LI0240109632 24010963 EUR 7.92 30.30 5.06 13.72 -14.00 16.16 112.59 01.07.2014
CIIM European Stock Portfolio Fund EUR R LI0025828448 2582844 EUR 7.69 29.76 4.64 13.29 -14.35 15.70 140.37 04.09.2006
CIIM European Stock Portfolio Fund EUR SI LI1262775292 126277529 EUR 8.27 31.06 5.68 6.73 60.04 08.05.2023
Collar Equity Fund -EUR-R- LI0369512194 36951219 EUR 2.44 -2.14 7.37 5.83 -19.39 9.16 9.88 06.09.2017
Collar Equity Fund -USD-R- LI0369512228 36951222 USD 2.87 3.81 9.81 8.31 -16.66 9.47 41.70 06.09.2017
COLOLO Latin American Equity Fund -EUR-I- LI1468143881 146814388 EUR 14.08.2025
COLOLO Latin American Equity Fund -EUR-R- LI1468143873 146814387 EUR 2.96 2.96 14.01.2026
COLOLO Latin American Equity Fund -USD-I- LI1467326768 146732676 USD 7.41 1.65 9.18 09.12.2025
COLOLO Latin American Equity Fund -USD-R- LI1467326750 146732675 USD 6.46 11.71 18.93 14.08.2025
Columbus Global Fund -CHF-I- LI0014555382 1455538 CHF 7.45 15.51 6.20 5.78 -24.68 13.50 59.24 21.10.2002
Columbus Global Fund -CHF-S- LI1527465788 152746578 CHF 3.71 3.71 15.04.2026
CORE Fund -CZK- LI0511346780 51134678 CZK 2.02 -3.90 -3.61 -2.96 -3.98 14.05 45.86 31.12.2019
Cronberg Global Equity Fund (CHF) -I- LI0329389311 32938931 CHF 8.15 0.06 19.32 15.21 -25.75 10.58 67.70 01.09.2016
Cronberg Global Equity Fund (CHF) -R- LI0033888582 3388858 CHF 7.84 -0.51 18.62 14.57 -26.21 9.94 27.42 29.11.2007
Cronberg North American Equity Fund -I- LI1435399376 143539937 USD 12.06.2025
Cronberg North American Equity Fund -M- LI1435399384 143539938 USD 8.57 2.51 11.29 12.06.2025
Cronberg North American Equity Fund -R- LI1435399368 143539936 USD 12.06.2025
Cronberg Strategy Fund - Balanced (CHF) -I- LI0329408913 32940891 CHF 3.99 -1.36 8.09 7.32 -22.29 0.80 -6.80 18.02.2021
Cronberg Strategy Fund - Balanced (CHF) -R- LI0017543609 1754360 CHF 3.72 -1.86 7.55 6.78 -22.71 4.37 47.68 30.04.2004
Diversified Multi Asset Income Fund -GBP-ID- LI1192159427 119215942 GBP 8.02 10.00 4.92 4.28 -5.47 22.89 27.07.2022
Diversified Multi Asset Income Fund -GBP-RD- LI1192159419 119215941 GBP 7.59 9.19 4.13 2.89 -5.95 18.37 27.07.2022
eCap Mosaic Fund -Q- LI0260072967 26007296 CHF 10.62 -15.57 3.71 -21.96 32.24 -3.86 -46.61 03.12.2014
Edge Enhanced -CHF-F- LI1502373254 150237325 CHF 4.21 -0.07 4.14 19.12.2025
Edge Enhanced -EUR-F- LI1502373247 150237324 EUR -2.53 -2.53 29.05.2026
Edge Enhanced -USD-F- LI1502373239 150237323 USD 6.13 0.21 6.35 19.12.2025
Edge Growth -CHF-F- LI1153075851 115307585 CHF 5.15 9.97 13.28 13.76 -3.43 43.91 16.11.2022
Edge Growth -CHF-I- LI1153075869 115307586 CHF 5.44 3.44 9.07 18.08.2025
Edge Growth -CHF-K- LI1504057673 150405767 CHF 5.11 0.74 5.89 12.12.2025
Edge Growth -CHF-R- LI1243411579 124341157 CHF 5.14 7.15 9.25 23.08 14.02.2024
Edge Growth -EUR-F- LI1153075836 115307583 EUR 7.03 9.81 11.46 30.99 06.05.2024
Edge Growth -EUR-I- LI1153075844 115307584 EUR 6.50 9.34 15.69 5.60 42.27 21.08.2023
Edge Growth -USD-F- LI1153075810 115307581 USD 7.49 16.32 16.98 18.16 -2.89 67.84 10.11.2022
Edge Growth -USD-I- LI1153075828 115307582 USD 6.99 14.74 15.38 9.49 55.07 01.06.2023
ELIA Eurozone Focus Fund -EUR-I- LI1390873159 139087315 EUR 1.98 12.09 14.31 13.01.2025
ELIA Eurozone Focus Fund -EUR-O- LI1573070706 157307070 EUR 0.39 0.39 10.07.2026
ELIA Eurozone Focus Fund -EUR-P- LI1390873142 139087314 EUR 1.64 11.52 13.35 15.01.2025
EMCORE One Fund - Emcore Green Yield Dynamic -CHF- LI1271373311 127137331 CHF 0.14 -0.99 1.56 -0.84 -0.15 07.06.2023
EMCORE One Fund - Emcore Green Yield Dynamic -EUR- LI1271373303 127137330 EUR 1.25 1.14 4.10 0.49 7.12 07.06.2023
EMCORE One Fund - Emcore Green Yield Dynamic -USD- LI1271373329 127137332 USD 2.19 3.60 5.84 1.72 13.98 07.06.2023
EMCORE Systematic Alpha -CHF- LI1451916251 145191625 CHF 3.45 5.34 8.97 09.07.2025
EMCORE Systematic Alpha -EUR- LI1451916244 145191624 EUR 09.07.2025
EMCORE Systematic Alpha -EUR-Y- LI1451916277 145191627 EUR 09.07.2025
EMCORE Systematic Alpha -USD- LI1451916269 145191626 USD 09.07.2025
EMCORE Systematic Equity -CHF- LI1555527509 155552750 CHF 1.41 1.41 17.06.2026
EMCORE Systematic Equity -CHF-S- LI1555527517 155552751 CHF 0.47 0.47 27.05.2026
European Entrepreneurs Fund I -EUR-C- LI1260411569 126041156 EUR 10.46 -17.41 3.03 -0.86 -6.82 04.08.2023
European Entrepreneurs Fund I -EUR-C-I- LI1260411577 126041157 EUR 9.31 -21.44 -4.98 -4.03 -21.69 04.08.2023
European Entrepreneurs Fund I -EUR-C-II- LI1260411585 126041158 EUR 10.26 -21.37 -5.49 -18.06 26.02.2024
European Entrepreneurs Fund I -EUR-C-III- LI1260411593 126041159 EUR 0.00 0.00 31.03.2026
European Entrepreneurs Fund I -EUR-C-V- LI1260411619 126041161 EUR 10.46 -17.42 3.03 -0.86 -6.82 04.08.2023
FACTUM Funds - Balanced -CHF-B- LI1149010053 114901005 CHF 4.45 6.84 8.47 4.54 -7.39 17.20 15.03.2022
FACTUM Funds - Balanced -EUR-A- LI0532929424 53292942 EUR 5.30 8.53 9.75 7.48 -13.09 -0.49 16.60 16.11.2021
FACTUM Funds - Balanced -EUR-B- LI0532929564 53292956 EUR 5.53 8.97 10.18 7.91 -12.74 7.59 38.39 23.06.2020
FACTUM Funds - Balanced -GBP-B- LI1149010103 114901010 GBP 5.51 12.21 9.51 8.45 -4.09 34.86 15.03.2022
FACTUM Funds - Balanced -USD-A- LI1149010061 114901006 USD 5.13 14.09 8.77 10.25 -5.51 35.92 15.03.2022
FACTUM Funds - Balanced -USD-B- LI1149010079 114901007 USD 5.36 14.46 9.23 10.56 -5.26 37.99 15.03.2022
FACTUM Funds - Fixed Income Enhanced -EUR- LI1571417669 157141766 EUR -0.44 -0.44 07.07.2026
Felis Asia Convertible Bond Fund -A- LI0181841169 18184116 CHF 8.70 12.50 2.80 -0.19 -13.86 -2.61 21.85 02.07.2012
Felis Asia Convertible Bond Fund -I- LI0005564955 556495 CHF 10.00 13.04 3.27 0.21 -13.37 -1.64 69.52 29.01.1997
FUTURUM Global Invest Fund LI0213004448 21300444 EUR 1.93 8.22 10.13 8.63 -12.84 17.13 67.02 03.10.2013
GADD SMP Fund -CHF- LI0125553995 12555399 CHF 2.58 10.79 5.71 0.72 -7.62 37.73 143.84 05.04.2011
GADD SMP Fund -EUR- LI0125554019 12555401 EUR 3.79 13.06 7.71 2.70 -8.12 38.20 175.51 12.04.2011
GADD SMP Fund -SEK- LI0125554027 12555402 SEK 3.74 12.89 8.19 2.75 -7.47 38.72 197.05 29.03.2011
GADD SMP Fund -SEK-R- LI0350453903 35045390 SEK 3.62 12.60 8.04 2.54 -7.65 25.58 49.91 23.04.2021
Gain Alpha Equity Fund -EUR-I- LI1327759489 132775948 EUR 03.06.2024
Gain Alpha Equity Fund -EUR-I2- LI1359900142 135990014 EUR 11.07.2024
Gain Alpha Equity Fund -EUR-P- LI1327759471 132775947 EUR 2.77 2.77 16.02.2026
Gemini Fund - Gemini I LI0246934009 24693400 USD 17.81 -96.35 68.21 -64.27 0.67 -95.77 28.07.2015
GFA International Fund -EUR- LI0012132879 1213287 EUR 2.14 -8.66 -10.62 -4.10 -30.30 9.41 -67.02 08.06.2001
Global Dynamic Fund -CHF- LI1464313025 146431302 CHF 9.63 7.56 17.92 03.09.2025
Global Dynamic Fund -EUR- LI1445649315 144564931 EUR 10.47 8.07 19.38 03.09.2025
Global Microfinance and SME Debt Fund -I- LI0339972288 33997228 USD 2.05 5.03 4.69 4.75 -0.06 1.00 29.25 31.10.2016
Global Trends Fund - Innovation Fund -CHF-I- LI0339233467 33923346 CHF 15.54 7.71 9.94 11.96 -14.91 16.07 108.61 25.08.2017
Global Trends Fund - Innovation Fund -CHF-R- LI0339233483 33923348 CHF 15.18 7.48 5.53 6.36 -20.29 11.65 63.85 03.10.2016
Global Trends Fund - Innovation Fund -USD-I- LI0332891709 33289170 USD 15.77 16.37 7.16 11.85 -15.18 15.58 117.92 03.10.2016
Global Trends Fund - Innovation Fund -USD-R- LI0332891717 33289171 USD 15.46 15.80 2.93 5.96 -20.01 10.75 62.96 03.10.2016
H.A.M. Enhanced Yield CB Fund -USD- LI0555350656 55535065 USD 3.19 6.03 4.96 5.13 -3.79 2.21 23.88 22.07.2020
H.A.M. Global Convertible Bond Fund -CHF-A- LI0045967341 4596734 CHF 6.53 9.22 1.83 3.59 -14.28 2.03 108.72 10.12.2008
H.A.M. Global Convertible Bond Fund -CHF-D- LI0336894378 33689437 CHF 6.72 9.47 2.00 3.83 -13.96 2.48 39.62 31.08.2016
H.A.M. Global Convertible Bond Fund -EUR-A- LI0010404585 1040458 EUR 7.71 11.39 4.09 5.55 -14.14 2.41 177.72 29.03.2000
H.A.M. Global Convertible Bond Fund -EUR-D- LI0336894352 33689435 EUR 7.88 11.70 4.40 5.88 -13.85 2.83 53.81 31.08.2016
H.A.M. Global Convertible Bond Fund -GBP-A- LI0364737259 36473725 GBP 8.41 13.48 5.28 6.85 -12.95 2.79 55.41 24.05.2017
H.A.M. Global Convertible Bond Fund -USD-A- LI0028897788 2889778 USD 8.42 13.88 5.54 8.33 -11.41 3.23 131.03 11.04.2007
H.A.M. Global Convertible Bond Fund -USD-D- LI0336894360 33689436 USD 8.55 14.41 5.91 8.77 -11.29 3.57 86.89 31.08.2016
Helvetic Power Fund -C-Seed- LI1424828302 142482830 CHF 14.07.2026
HERCULIS Partners "Aries" Fund -CHF- LI0121107234 12110723 CHF -86.31 18.09 -4.48 -22.01 -2.27 -94.51 31.03.2011
HERCULIS Partners "Taurus" Fund -USD- LI0190800727 19080072 USD -56.91 -17.22 -20.55 -6.69 13.24 -88.72 01.07.2013
Hornet Infrastructure - Water Fund -EUR- LI0034053376 3405337 EUR 11.43 6.64 4.28 -1.02 -13.49 1.65 12.13 11.10.2007
HOW Absolute Return Fund -CHF-I- LI1278249647 127824964 CHF -1.89 -1.41 2.07 0.13 -1.14 20.07.2023
HOW Absolute Return Fund -EUR-I- LI1278249639 127824963 EUR -0.74 0.87 4.39 1.18 5.75 20.07.2023
HOW Global Leaders Fund -EUR-I- LI1206123492 120612349 EUR 12.09 3.33 20.82 12.11 -2.12 53.56 26.10.2022
HOW Made of Switzerland -CHF-I- LI1342555136 134255513 CHF 4.20 5.77 -2.64 7.31 15.05.2024
HVP Funds - Constant Fixed Income LI0017845921 1784592 EUR 1.24 -0.52 5.63 3.11 -7.63 1.44 40.40 21.04.2004
HVP Funds - Target Equities LI0017845913 1784591 EUR 0.29 12.94 6.56 17.42 -16.99 7.64 75.30 21.04.2004
HVP Global Opportunities Fund -CHF- LI0105946334 10594633 CHF 4.99 21.03 1.73 1.36 -21.72 -0.07 55.74 28.12.2009
IAB Strategy Fund -CHF- LI1264564744 126456474 CHF 9.12 11.42 21.58 11.02.2025
IAB Strategy Fund -EUR- LI1264564751 126456475 EUR 9.90 22.82 20.81 -0.19 62.77 04.07.2023
Incrementum Active Commodity Fund -CHF-A- LI1467603083 CHF 01.09.2026
Incrementum Active Commodity Fund -CHF-I- LI0295080977 29508097 CHF 7.24 -1.60 -6.21 -7.94 17.79 2.61 20.03 29.09.2015
Incrementum Active Commodity Fund -CHF-S- LI1310333888 131033388 CHF 7.77 -0.46 -0.72 6.50 16.12.2024
Incrementum Active Commodity Fund -EUR-A- LI1467603075 146760307 EUR 9.11 5.30 14.89 14.08.2025
Incrementum Active Commodity Fund -EUR-I- LI0226274285 22627428 EUR 8.86 1.14 -4.18 -6.16 18.59 2.48 27.82 20.02.2014
Incrementum Active Commodity Fund -EUR-P- LI1577974697 EUR 01.09.2026
Incrementum Active Commodity Fund -EUR-R- LI0226274319 22627431 EUR 8.67 0.88 -4.41 -6.70 18.08 1.99 21.47 20.02.2014
Incrementum Active Gold Fund -EUR-I- LI1309461468 130946146 EUR -3.37 86.02 -1.96 76.23 20.09.2024
Incrementum Active Gold Fund -EUR-S- LI1309461450 130946145 EUR -3.49 91.07 28.83 137.55 15.02.2024
Incrementum Active Gold Fund -EUR-V- LI1309461484 130946148 EUR -3.94 83.62 26.85 123.75 15.02.2024
Incrementum Active Gold Fund -USD-R- LI1309461518 130946151 USD -1.40 -1.40 08.07.2026
Incrementum All Seasons Fund -CHF-I- LI0477123645 47712364 CHF 4.36 27.70 -4.97 2.63 36.40 15.99 109.81 06.06.2019
Incrementum All Seasons Fund -CHF-R- LI0477123652 47712365 CHF 4.16 27.15 -4.82 1.24 0.18 27.85 02.11.2022
Incrementum All Seasons Fund -EUR-B- LI1548831349 154883134 EUR -9.08 -9.08 20.04.2026
