Fund Prices

AIFM / Asset Managers / Consultants Legal form
Depositary Fund type
Investment category Valuation
SFDR Classification Search Reset
3R Alternative Fund -CHF- LI1332866527 133286652 CHF reinvested 3’562’825.51 90.05 -0.63 11.05.2026
3R Alternative Fund -EUR- LI1332866519 133286651 EUR reinvested 3’907’678.82 92.80 -0.49 11.05.2026
3R Alternative Fund -USD- LI1332866501 133286650 USD reinvested 2’794’531.75 97.45 -0.04 11.05.2026
AAE Global Strategy Fund LI0032890555 3289055 CHF reinvested 3’441’311.30 161.14 7.66 11.05.2026
ACATIS Fair Value Aktien Global -CHF-I- LI0306626206 30662620 CHF Distributing 1’977’993.88 1’255.89 -0.65 13.05.2026
ACATIS Fair Value Aktien Global -CHF-P- LI0123466802 12346680 CHF Distributing 3’739’956.44 124.77 -0.75 13.05.2026
ACATIS Fair Value Aktien Global -EUR-I- LI0253998061 25399806 EUR Distributing 5’267’141.26 1’727.50 0.73 13.05.2026
ACATIS Fair Value Aktien Global -EUR-P- LI0017502381 1750238 EUR Distributing 17’545’006.60 278.66 0.51 13.05.2026
ACATIS Fair Value Aktien Global -USD-K- LI0335987173 33598717 USD Distributing 5’031’240.97 2’033.65 1.14 13.05.2026
Accumulus Fund AIF -CHF- LI1165464499 116546449 CHF reinvested 7’845’793.83 1’129.24 0.13 31.03.2026
Accumulus Fund AIF -CHF-F- LI1180095369 118009536 CHF reinvested 3’119’608.80 1’136.82 0.19 31.03.2026
Accumulus Fund AIF -EUR- LI1165464465 116546446 EUR reinvested 44’515’335.20 1’205.80 0.57 31.03.2026
Accumulus Fund AIF -EUR-D- LI1379460630 137946063 EUR Distributing 23’481’841.75 1’044.34 0.61 31.03.2026
Accumulus Fund AIF -EUR-F- LI1180095351 118009535 EUR reinvested 49’813’319.16 1’219.54 0.67 31.03.2026
Accumulus Fund AIF -USD- LI1165463954 116546395 USD reinvested 57’986’603.14 1’318.25 1.05 31.03.2026
Accumulus Fund AIF -USD-F- LI1180095344 118009534 USD reinvested 145’166’883.13 1’330.65 1.11 31.03.2026
Accumulus Fund AIF -USD-I- LI1321795026 132179502 USD reinvested 76’939’333.93 1’203.75 1.17 31.03.2026
ACG Active Strategy Fund -EUR-I- LI1323899354 132389935 EUR reinvested 8’282’128.01 111.42 2.99 13.05.2026
ACG Active Strategy Fund -EUR-R- LI1323899347 132389934 EUR reinvested 0.00 100.00 26.02.2024
Agathis Fund -B- LI0119189772 11918977 CHF reinvested 38’311’617.98 187.96 -2.44 12.05.2026
AISEC Fund -EUR-I- LI1460211561 146021156 EUR reinvested 3’410’512.75 110.73 10.70 08.05.2026
Alpine Select Alternative Fund -CHF- LI0411653251 41165325 CHF reinvested 22’286’165.58 104.31 2.77 30.04.2026
ALTAIR Strategic Fund -EUR-R- LI1393957900 139395790 EUR reinvested 1’483’251.15 84.42 -6.40 13.05.2026
ALTAIR Strategic Fund -USD-R- LI1393957918 139395791 USD reinvested 1’869’119.89 96.28 -6.64 13.05.2026
Alteritas Quantitative Blue Chip Fund -EUR- LI0375452690 37545269 EUR reinvested 3’307’903.60 135.55 5.21 13.05.2026
Alteritas Strategie Fonds LI0274111041 27411104 CHF reinvested 4’483’252.18 128.56 5.38 06.05.2026
ANDES Latin American Bond Fund -USD-A- LI1458622670 145862267 USD reinvested 5’220’641.39 1’068.03 6.79 13.05.2026
ANDES Latin American Bond Fund -USD-D- LI1458622704 145862270 USD reinvested 997’060.79 1’072.11 6.98 13.05.2026
Ante Funds - Optionizer -CHF- LI1108479984 110847998 CHF reinvested 18’494’001.92 1’096.33 1.85 08.05.2026
Ante Funds - Optionizer -EUR- LI1108479992 110847999 EUR reinvested 1’920’783.17 1’164.11 2.18 08.05.2026
Ante Funds - Wolan -CHF- LI1257394802 125739480 CHF Distributing 6’612’713.37 1’112.88 6.59 08.05.2026
Ante Funds - Wolan -EUR- LI0550432632 55043263 EUR Distributing 9’480’568.49 1’427.80 7.18 08.05.2026
AP Music Royalties Fund -USD-A-acc LI0527573245 52757324 USD reinvested 14’631’867.37 1’698.42 2.16 31.03.2026
AP Music Royalties Fund -USD-A-dis LI0527573252 52757325 USD Distributing 6’226’486.41 1’345.39 2.16 31.03.2026
AP Music Royalties Fund -USD-E-acc LI0527573260 52757326 USD reinvested 46’248’738.11 1’722.74 2.26 31.03.2026
AP Music Royalties Fund -USD-E-dis LI0527573278 52757327 USD Distributing 36’063’337.93 1’501.95 2.27 31.03.2026
Aquila International Fund - Corby Swiss Equity -I- LI0351539767 35153976 CHF reinvested 3’564’684.88 154.30 -0.97 13.05.2026
Aquila International Fund - Corby Swiss Equity -P- LI0012960956 1296095 CHF reinvested 65’408’864.49 2’845.35 -1.25 13.05.2026
Archimedes Invest Plus Fund - CHF LI0023457893 2345789 CHF reinvested 302’150.00 120.86 -89.76 04.05.2026
Aristotele Private Equity LI0029219214 2921921 EUR Distributing 43’701.50 3.36 31.12.2025
Asia Pacific Invest -USD- LI0122227684 12222768 USD reinvested 2’200’516.73 2’445.02 4.13 13.05.2026
ATACAMA Fund -EUR-I- LI1117941347 111794134 EUR reinvested 0.00 100.00 09.07.2021
ATACAMA Fund -EUR-R- LI1117941354 111794135 EUR reinvested 8’072’695.70 104.32 5.30 08.05.2026
Auctare PMS Fund -USD- LI0361549160 36154916 USD reinvested 6’212’744.38 2’279.91 1.99 07.05.2026
Austrian Economics Fund - Precious Metals AIF -EUR- LI1403619219 140361921 EUR Distributing 3’992’473.92 161.59 -1.05 12.05.2026
Beagle Flagship Fund -EUR- LI0183680391 18368039 EUR reinvested 71’232’599.31 208.59 5.34 13.05.2026
Beaver Fund - Europe -EUR-A- LI1307940000 130794000 EUR reinvested 533’277.41 1’163.41 0.93 08.05.2026
Beaver Fund - Europe -EUR-D- LI1307940018 130794001 EUR reinvested 12’534’339.21 1’201.06 1.57 08.05.2026
Beaver Fund - Global -USD-A- LI1307940026 130794002 USD reinvested 210’966.14 1’209.29 4.36 08.05.2026
Beaver Fund - Global -USD-D- LI1307940034 130794003 USD reinvested 13’360’361.29 1’271.73 4.77 08.05.2026
Beaver Fund - Natural Resources -USD-A- LI1307940042 130794004 USD reinvested 9’117’257.05 2’088.40 13.01 08.05.2026
Beaver Fund - Natural Resources -USD-D- LI1307940059 130794005 USD reinvested 28’659’000.69 2’377.95 14.95 08.05.2026
Beaver Fund - North America -USD-A- LI1307940067 130794006 USD reinvested 215’865.97 1’236.09 -2.97 08.05.2026
Beaver Fund - North America -USD-D- LI1307940075 130794007 USD reinvested 22’782’820.78 1’303.60 -2.84 08.05.2026
Belvoir Global Allocation Fund -CHF- LI0272042065 27204206 CHF reinvested 13’092’521.53 1’008.75 1.87 13.05.2026
Belvoir Global Allocation Fund -EUR- LI0037789380 3778938 EUR reinvested 4’322’604.33 1’738.08 3.05 13.05.2026
Best Currency Bond Fund -EUR- LI1341568817 134156881 EUR Distributing 2’945’857.48 98.20 2.30 13.05.2026
Best of Class Global CB Portfolio -CHF-I- LI0126894562 12689456 CHF reinvested 3’660’241.55 137.70 6.46 07.05.2026
Best of Class Global CB Portfolio -CHF-R- LI0126894521 12689452 CHF reinvested 5’649’635.68 112.99 6.24 07.05.2026
Best of Class Global CB Portfolio -EUR-I- LI0126894588 12689458 EUR reinvested 16’281’466.60 137.85 7.23 07.05.2026
Best of Class Global CB Portfolio -EUR-R- LI0126894547 12689454 EUR reinvested 3’957’783.10 123.71 7.00 07.05.2026
Best of Class Global CB Portfolio -USD-I- LI0126894596 12689459 USD reinvested 747’241.13 193.84 7.61 07.05.2026
Best of Class Global CB Portfolio -USD-R- LI0126894554 12689455 USD reinvested 983’042.75 155.30 7.09 07.05.2026
BiC Best-in-Class Equity Select -CHF- LI0216797618 21679761 CHF reinvested 5’531’464.09 1’505.16 2.64 12.05.2026
BiC Best-in-Class Equity Select -EUR- LI0216797626 21679762 EUR reinvested 3’675’104.92 1’551.99 3.69 12.05.2026
Bonafide Global Fish Fund -CHF- LI0047679860 4767986 CHF reinvested 7’630’039.35 136.05 2.51 13.05.2026
Bonafide Global Fish Fund -CHF-A- LI0329781590 32978159 CHF Distributing 228’183.65 79.84 2.53 13.05.2026
Bonafide Global Fish Fund -CHF-Q LI1309362351 130936235 CHF reinvested 826’250.57 106.88 2.65 13.05.2026
Bonafide Global Fish Fund -EUR- LI0181468138 18146813 EUR reinvested 23’628’515.15 234.92 4.08 13.05.2026
Bonafide Global Fish Fund -EUR-A- LI0329781608 32978160 EUR Distributing 25’096’497.06 90.65 4.11 13.05.2026
Bonafide Global Fish Fund -EUR-Q LI1309362369 130936236 EUR reinvested 1’722’724.69 108.35 3.96 13.05.2026
Bonafide Global Fish Fund -USD- LI0252716753 25271675 USD reinvested 4’294’973.36 145.69 4.38 13.05.2026
Bonafide Investment Fund - HBC II -EUR- LI1517678515 151767851 EUR reinvested 1’518’434.79 970.76 -2.92 30.04.2026
Bonafide Investment Fund - HBC II -NOK- LI1117988330 111798833 NOK reinvested 33’979’657.54 163.46 -0.18 30.04.2026
C22 Crypto Volatility Fund -USD- LI1332866337 133286633 USD reinvested 1’435’134.02 81.38 -8.58 08.05.2026
C22 Crypto Volatility Fund -USD-S- LI1332866360 133286636 USD reinvested 5’163’380.27 84.65 -7.91 08.05.2026
CANSOUL Fonds - Cannabis Aktien UCITS ETF -EUR-C- LI0570943154 57094315 EUR Distributing 73’673.81 1.54 -9.41 13.05.2026
CANSOUL Fonds - Cannabis Aktien UCITS ETF -EUR-S- LI0514446843 51444684 EUR Distributing 10’628’509.97 4.00 -9.71 13.05.2026
CAP Japan Equity Fund -CHF-A- LI0210408378 21040837 CHF reinvested 11’241’842.33 311.49 14.07 13.05.2026
CAP Japan Equity Fund -CHF-I- LI0210408428 21040842 CHF reinvested 26’454’847.84 253.96 14.27 13.05.2026
CAP Japan Equity Fund -JPY-A- LI0210408212 21040821 JPY reinvested 363’435’692.98 39’602.89 14.71 13.05.2026
CAP Japan Equity Fund -JPY-I- LI0210408360 21040836 JPY reinvested 6’489’889’150.86 38’530.42 16.45 13.05.2026
Cat Gryphon Fund -CHF- LI0279674878 27967487 CHF reinvested 20’173’233.74 1’699.37 1.49 30.04.2026
Cat Gryphon Fund -CHF-I- LI1295089745 129508974 CHF reinvested 12’357’797.24 1’112.21 1.56 30.04.2026
Cat Gryphon Fund -USD- LI0036725187 3672518 USD reinvested 42’914’853.42 4’007.36 2.71 30.04.2026
Cat Gryphon Fund -USD-G- LI1147730678 114773067 USD reinvested 7’978’839.30 1’414.19 2.79 30.04.2026
Cat Gryphon Fund -USD-I- LI1295089737 129508973 USD reinvested 57’096’705.51 1’245.62 2.79 30.04.2026
CATAM Alternative Investment Fund -CHF- LI0295783893 29578389 CHF reinvested 11’476’696.14 2’056.02 2.70 30.04.2026
CATAM Alternative Investment Fund -CHF-I- LI1295074150 129507415 CHF reinvested 6’359’840.76 1’078.49 2.77 30.04.2026
CATAM Alternative Investment Fund -USD- LI0011457244 1145724 USD reinvested 21’339’238.19 4’102.91 3.93 30.04.2026
CATAM Alternative Investment Fund -USD-I- LI1295074168 129507416 USD reinvested 41’208’187.82 1’253.52 4.01 30.04.2026
cd global invest LI0033840716 3384071 CHF reinvested 10’739’072.56 296.03 0.58 07.05.2026
Cervino Select Fund LI0045967309 4596730 EUR reinvested 8’043’105.16 227.91 3.89 08.05.2026
Chameleon Bond Opportunity Fonds Global -CHF-IT- LI0381645295 38164529 CHF reinvested 2’104’548.31 94.04 -1.04 11.05.2026
Chameleon Bond Opportunity Fonds Global -CHF-PA- LI0320182699 32018269 CHF Distributing 5’990’818.75 92.66 -1.17 11.05.2026
Chameleon Bond Opportunity Fonds Global -EUR-PA- LI0320182673 32018267 EUR Distributing 2’695’402.87 110.56 -0.35 11.05.2026
Chameleon Bond Opportunity Fonds Global -USD-PT- LI0414223516 41422351 USD reinvested 787’451.58 139.99 0.26 11.05.2026
Chameleon Sustainable Global CB Fund -CHF-I- LI0324221808 32422180 CHF reinvested 75’374’943.51 138.64 3.91 13.05.2026
Chameleon Sustainable Global CB Fund -CHF-P- LI0292265704 29226570 CHF reinvested 496’852.94 120.30 3.66 13.05.2026
Chameleon Sustainable Global CB Fund -EUR-I- LI0324221725 32422172 EUR reinvested 1’888’187.06 147.98 4.82 13.05.2026
Chameleon Sustainable Global CB Fund -EUR-P- LI0037862872 3786287 EUR reinvested 5’031’021.60 208.63 4.56 13.05.2026
Champion Ethical Equity Fund - Europe -EUR- LI0568770866 56877086 EUR reinvested 11’363’772.23 127.61 1.72 13.05.2026
Champion Ethical Equity Fund - Global -CHF- LI0348132148 34813214 CHF reinvested 10’004’212.14 252.43 6.30 13.05.2026
Champion Ethical Equity Fund - Global -EUR- LI0348132296 34813229 EUR reinvested 17’110’155.32 295.45 8.03 13.05.2026
Champion Ethical Equity Fund - Global -USD- LI0348132080 34813208 USD reinvested 12’639’134.28 323.48 7.73 13.05.2026
Champion Ethical Equity Fund - Switzerland -CHF- LI1181028211 118102821 CHF reinvested 7’392’856.66 142.47 2.35 13.05.2026
Champion Ethical Equity Fund - USA -USD- LI0568770890 56877089 USD reinvested 25’480’484.85 201.89 10.03 13.05.2026
CHARISMA (LI) Fonds - Global -CHF- LI0427635102 42763510 CHF Distributing 39’399’252.26 198.21 6.07 12.05.2026
CIIM European Stock Portfolio Fund CHF I LI1275459256 127545925 CHF reinvested 3’901’238.49 150.71 6.81 13.05.2026
CIIM European Stock Portfolio Fund CHF R LI1275459264 127545926 CHF reinvested 589’668.84 149.36 6.70 13.05.2026
CIIM European Stock Portfolio Fund EUR I LI0240109632 24010963 EUR reinvested 11’524’343.46 252.04 7.85 13.05.2026
CIIM European Stock Portfolio Fund EUR R LI0025828448 2582844 EUR reinvested 4’471’020.89 240.39 7.70 13.05.2026
CIIM European Stock Portfolio Fund EUR SI LI1262775292 126277529 EUR reinvested 28’757’131.55 159.76 8.08 13.05.2026
Collar Equity Fund -EUR-R- LI0369512194 36951219 EUR reinvested 2’134’921.57 111.90 4.33 08.05.2026
Collar Equity Fund -USD-R- LI0369512228 36951222 USD reinvested 928’996.57 144.70 5.05 08.05.2026
COLOLO Latin American Equity Fund -EUR-I- LI1468143881 146814388 EUR reinvested 0.00 1’000.00 14.08.2025
COLOLO Latin American Equity Fund -EUR-R- LI1468143873 146814387 EUR reinvested 907’724.15 1’051.82 5.18 13.05.2026
COLOLO Latin American Equity Fund -USD-I- LI1467326768 146732676 USD reinvested 1’140’496.72 1’140.50 12.20 13.05.2026
COLOLO Latin American Equity Fund -USD-R- LI1467326750 146732675 USD reinvested 10’401’466.01 1’243.96 11.35 13.05.2026
Columbus Global Fund -CHF-I- LI0014555382 1455538 CHF Distributing 18’303’004.88 143.91 6.76 13.05.2026
Columbus Global Fund -CHF-S- LI1527465788 152746578 CHF Distributing 1’028’776.90 102.88 13.05.2026
CORE Fund -CZK- LI0511346780 51134678 CZK reinvested 4’380’934’357.94 14’585.64 2.02 31.03.2026
Creating Alpha Fund - German Champions -EUR-I- LI1194733823 119473382 EUR reinvested 731’479.30 92.59 -3.07 07.05.2026
Creating Alpha Fund - German Champions -EUR-R- LI0410879600 41087960 EUR reinvested 556’942.56 94.27 -3.31 07.05.2026
Cronberg Global Equity Fund (CHF) -I- LI0329389311 32938931 CHF reinvested 54’799’916.09 162.34 4.69 07.05.2026
Cronberg Global Equity Fund (CHF) -R- LI0033888582 3388858 CHF reinvested 3’185’898.08 123.46 4.49 07.05.2026
Cronberg North American Equity Fund -I- LI1435399376 143539937 USD reinvested 0.00 100.00 12.05.2025
Cronberg North American Equity Fund -M- LI1435399384 143539938 USD reinvested 31’650’450.86 111.79 9.05 07.05.2026
Cronberg North American Equity Fund -R- LI1435399368 143539936 USD reinvested 0.00 100.00 12.05.2025
Cronberg Strategy Fund - Balanced (CHF) -I- LI0329408913 32940891 CHF reinvested 7’837’538.32 90.99 1.53 07.05.2026
Cronberg Strategy Fund - Balanced (CHF) -R- LI0017543609 1754360 CHF reinvested 7’185’506.42 144.32 1.36 07.05.2026
Diversified Multi Asset Income Fund -GBP-ID- LI1192159427 119215942 GBP Distributing 9’036’779.75 99.89 5.46 13.05.2026
Diversified Multi Asset Income Fund -GBP-RD- LI1192159419 119215941 GBP Distributing 183’039.38 98.99 5.17 13.05.2026
eCap Mosaic Fund -Q- LI0260072967 26007296 CHF reinvested 4’549’931.51 582.73 20.73 13.05.2026
Edge Enhanced -CHF-F- LI1502373254 150237325 CHF reinvested 1’043’405.28 1’048.05 4.87 13.05.2026
Edge Enhanced -EUR-F- LI1502373247 150237324 EUR reinvested 0.00
Edge Enhanced -USD-F- LI1502373239 150237323 USD reinvested 1’338’678.85 1’064.45 6.22 13.05.2026
Edge Growth -CHF-F- LI1153075851 115307585 CHF reinvested 5’807’037.23 1’434.60 4.81 13.05.2026
Edge Growth -CHF-I- LI1153075869 115307586 CHF reinvested 47’736.46 1’084.55 4.84 13.05.2026
Edge Growth -CHF-K- LI1504057673 150405767 CHF reinvested 5’280’318.73 1’056.06 4.83 13.05.2026
Edge Growth -CHF-R- LI1243411579 124341157 CHF reinvested 49’073.66 1’226.84 4.80 13.05.2026
Edge Growth -EUR-F- LI1153075836 115307583 EUR reinvested 1’146’262.53 1’295.90 5.88 13.05.2026
Edge Growth -EUR-I- LI1153075844 115307584 EUR reinvested 839’334.74 1’410.65 5.60 13.05.2026
Edge Growth -USD-F- LI1153075810 115307581 USD reinvested 22’250’520.54 1’662.51 6.56 13.05.2026
Edge Growth -USD-I- LI1153075828 115307582 USD reinvested 10’287’782.16 1’539.87 6.24 13.05.2026
ELIA Eurozone Focus Fund -EUR-I- LI1390873159 139087315 EUR reinvested 18’896’821.84 1’162.61 3.72 13.05.2026
ELIA Eurozone Focus Fund -EUR-P- LI1390873142 139087314 EUR reinvested 1’200’352.16 1’154.18 3.50 13.05.2026
EMCORE One Fund - Emcore Green Yield Dynamic -CHF- LI1271373311 127137331 CHF reinvested 14’500’292.43 99.74 0.03 13.05.2026
EMCORE One Fund - Emcore Green Yield Dynamic -EUR- LI1271373303 127137330 EUR reinvested 3’128’568.94 106.54 0.70 13.05.2026
EMCORE One Fund - Emcore Green Yield Dynamic -USD- LI1271373329 127137332 USD reinvested 759’523.96 113.06 1.36 13.05.2026
EMCORE Systematic Alpha -CHF- LI1451916251 145191625 CHF reinvested 10’099’594.52 107.34 1.90 13.05.2026
EMCORE Systematic Alpha -EUR- LI1451916244 145191624 EUR reinvested 0.00 100.00 09.07.2025
EMCORE Systematic Alpha -EUR-Y- LI1451916277 145191627 EUR reinvested 0.00 100.00 09.07.2025
EMCORE Systematic Alpha -USD- LI1451916269 145191626 USD reinvested 0.00 100.00 09.07.2025
European Entrepreneurs Fund I -EUR-C- LI1260411569 126041156 EUR Distributing 91’280.13 931.85 10.46 31.03.2026
European Entrepreneurs Fund I -EUR-C-I- LI1260411577 126041157 EUR Distributing 21’158’041.20 783.11 9.31 31.03.2026
European Entrepreneurs Fund I -EUR-C-II- LI1260411585 126041158 EUR Distributing 1’263’638.70 819.44 10.26 31.03.2026
European Entrepreneurs Fund I -EUR-C-III- LI1260411593 126041159 EUR Distributing 0.00 1’000.00 0.00 31.03.2026
European Entrepreneurs Fund I -EUR-C-V- LI1260411619 126041161 EUR Distributing 2’464’563.59 931.82 10.46 31.03.2026
FACTUM Funds - Balanced -CHF-B- LI1149010053 114901005 CHF Distributing 14’508’470.20 1’052.94 2.53 12.05.2026
FACTUM Funds - Balanced -EUR-A- LI0532929424 53292942 EUR Distributing 2’740’013.22 1’030.86 3.37 12.05.2026
FACTUM Funds - Balanced -EUR-B- LI0532929564 53292956 EUR Distributing 69’976’769.68 1’167.80 3.52 12.05.2026
FACTUM Funds - Balanced -GBP-B- LI1149010103 114901010 GBP Distributing 2’628’722.69 1’154.47 3.82 12.05.2026
FACTUM Funds - Balanced -USD-A- LI1149010061 114901006 USD Distributing 23’811’331.18 1’161.81 3.79 12.05.2026
FACTUM Funds - Balanced -USD-B- LI1149010079 114901007 USD Distributing 9’194’421.55 1’179.98 3.96 12.05.2026
Felis Asia Convertible Bond Fund -A- LI0181841169 18184116 CHF reinvested 4’610’465.04 1’183.69 5.59 13.05.2026
Felis Asia Convertible Bond Fund -I- LI0005564955 556495 CHF reinvested 4’584’073.29 1’634.83 6.08 13.05.2026
FUTURUM Global Invest LI0213004448 21300444 EUR reinvested 5’386’581.52 165.89 1.25 07.05.2026
GADD SMP Fund -CHF- LI0125553995 12555399 CHF reinvested 21’589’960.39 2’451.76 3.14 13.05.2026
GADD SMP Fund -EUR- LI0125554019 12555401 EUR reinvested 68’658’765.82 2’760.03 3.98 13.05.2026
GADD SMP Fund -SEK- LI0125554027 12555402 SEK reinvested 1’086’784’339.63 2’977.09 3.97 13.05.2026
GADD SMP Fund -SEK-R- LI0350453903 35045390 SEK reinvested 4’375’890.66 150.29 3.88 13.05.2026
Gain Alpha Equity Fund -EUR-I- LI1327759489 132775948 EUR reinvested 0.00 1’000.00 03.06.2024
Gain Alpha Equity Fund -EUR-I2- LI1359900142 135990014 EUR reinvested 0.00 1’000.00 03.06.2024
Gain Alpha Equity Fund -EUR-P- LI1327759471 132775947 EUR reinvested 3’455’955.80 1’000.64 13.05.2026
Gemini Fund - Gemini I LI0246934009 24693400 USD reinvested 225’326.12 42.27 31.03.2025
GFA International Fund -EUR- LI0012132879 1213287 EUR reinvested 1’516’770.44 32.91 1.92 30.04.2026
Global Dynamic Fund -CHF- LI1464313025 146431302 CHF reinvested 84’178.26 112.67 4.75 13.05.2026
Global Dynamic Fund -EUR- LI1445649315 144564931 EUR reinvested 9’709’005.80 114.85 6.14 13.05.2026
Global Microfinance and SME Debt Fund -I- LI0339972288 33997228 USD reinvested 31’990’911.84 128.41 1.39 30.04.2026
Global Trends Fund - Innovation Fund -CHF-I- LI0339233467 33923346 CHF reinvested 2’128’627.38 2’002.47 10.91 12.05.2026
Global Trends Fund - Innovation Fund -CHF-R- LI0339233483 33923348 CHF Distributing 624’869.18 1’559.72 10.72 12.05.2026
Global Trends Fund - Innovation Fund -USD-I- LI0332891709 33289170 USD reinvested 1’918’950.56 2’113.39 12.27 12.05.2026
Global Trends Fund - Innovation Fund -USD-R- LI0332891717 33289171 USD Distributing 3’517’271.98 1’566.71 12.06 12.05.2026
H.A.M. Enhanced Yield CB Fund -USD- LI0555350656 55535065 USD reinvested 9’316’116.23 117.72 2.97 13.05.2026
H.A.M. Global Convertible Bond Fund -CHF-A- LI0045967341 4596734 CHF reinvested 113’383’304.13 2’061.85 5.24 13.05.2026
H.A.M. Global Convertible Bond Fund -CHF-D- LI0336894378 33689437 CHF reinvested 309’735’908.05 1’378.47 5.36 13.05.2026
H.A.M. Global Convertible Bond Fund -EUR-A- LI0010404585 1040458 EUR reinvested 93’462’734.05 2’733.79 6.02 13.05.2026
H.A.M. Global Convertible Bond Fund -EUR-D- LI0336894352 33689435 EUR reinvested 149’822’897.09 1’513.41 6.15 13.05.2026
H.A.M. Global Convertible Bond Fund -GBP-A- LI0364737259 36473725 GBP reinvested 4’026’480.94 1’527.50 6.55 13.05.2026
H.A.M. Global Convertible Bond Fund -USD-A- LI0028897788 2889778 USD reinvested 28’142’101.56 2’272.09 6.63 13.05.2026
H.A.M. Global Convertible Bond Fund -USD-D- LI0336894360 33689436 USD reinvested 16’535’423.73 1’836.86 6.69 13.05.2026
HAKURI Fonds -CHF- LI1110133454 111013345 CHF reinvested 20’667’527.79 111.72 2.84 10.04.2026
HERCULIS Partners "Aries" Fund -CHF- LI0121107234 12110723 CHF reinvested 178’166.49 11.24 31.12.2025
HERCULIS Partners "Taurus" Fund -USD- LI0190800727 19080072 USD reinvested 10’246’341.95 112.79 31.12.2025
Hornet Infrastructure - Water Fund -EUR- LI0034053376 3405337 EUR Distributing 12’633’480.66 1’045.99 7.95 13.05.2026
HOW Absolute Return Fund -CHF-I- LI1278249647 127824964 CHF reinvested 7’918’609.96 98.99 -1.76 13.05.2026
HOW Absolute Return Fund -EUR-I- LI1278249639 127824963 EUR reinvested 3’391’213.76 105.48 -0.99 13.05.2026
HOW Global Leaders Fund -EUR-I- LI1206123492 120612349 EUR reinvested 15’959’862.65 146.63 7.03 13.05.2026
HOW Made of Switzerland -CHF-I- LI1342555136 134255513 CHF reinvested 13’801’955.49 102.28 -0.68 13.05.2026
HVP Funds - Constant Fixed Income LI0017845921 1784592 EUR reinvested 142’752’502.06 1’396.18 0.67 08.05.2026
HVP Funds - Target Equities LI0017845913 1784591 EUR reinvested 140’544’431.32 1’796.85 2.80 08.05.2026
HVP Global Opportunities Fund -CHF- LI0105946334 10594633 CHF reinvested 6’552’106.52 162.03 9.23 13.05.2026
IAB Strategy Fund -CHF- LI1264564744 126456474 CHF reinvested 1’931’039.19 1’213.01 8.86 12.05.2026
IAB Strategy Fund -EUR- LI1264564751 126456475 EUR reinvested 36’435’262.25 1’636.67 10.51 12.05.2026
Incrementum Active Commodity Fund -CHF-I- LI0295080977 29508097 CHF reinvested 869’034.25 130.06 23.20 13.05.2026
Incrementum Active Commodity Fund -CHF-S- LI1310333888 131033388 CHF reinvested 12’313’179.40 122.17 23.63 13.05.2026
Incrementum Active Commodity Fund -EUR-A- LI1467603075 146760307 EUR reinvested 4’219’025.93 131.24 24.63 13.05.2026
Incrementum Active Commodity Fund -EUR-I- LI0226274285 22627428 EUR reinvested 230’936.70 146.16 24.48 13.05.2026
Incrementum Active Commodity Fund -EUR-R- LI0226274319 22627431 EUR reinvested 3’795’976.33 138.97 24.32 13.05.2026
Incrementum Active Gold Fund -EUR-I- LI1309461468 130946146 EUR reinvested 2’839’219.94 197.53 8.31 13.05.2026
Incrementum Active Gold Fund -EUR-S- LI1309461450 130946145 EUR reinvested 6’862’501.40 266.26 8.17 13.05.2026
Incrementum Active Gold Fund -EUR-V- LI1309461484 130946148 EUR reinvested 6’723’577.63 251.29 7.89 13.05.2026
Incrementum All Seasons Fund -CHF-I- LI0477123645 47712364 CHF reinvested 33’814’288.44 228.86 13.84 13.05.2026
Incrementum All Seasons Fund -CHF-R- LI0477123652 47712365 CHF reinvested 794’746.18 139.60 13.74 13.05.2026
Incrementum All Seasons Fund -EUR-B- LI1548831349 154883134 EUR reinvested 28’395.46 98.89 13.05.2026
Incrementum All Seasons Fund -EUR-I- LI0477123629 47712362 EUR reinvested 113’767’797.18 252.25 14.94 13.05.2026
Incrementum All Seasons Fund -EUR-R- LI0477123637 47712363 EUR reinvested 62’443’912.84 242.91 14.79 13.05.2026
Incrementum All Seasons Fund -EUR-V- LI1178074509 117807450 EUR reinvested 22’574’503.37 150.85 14.65 13.05.2026
Incrementum All Seasons Fund -USD-I- LI0477123660 47712366 USD reinvested 65’708’610.55 284.72 15.48 13.05.2026
Incrementum Crypto Gold Fund -EUR-I- LI1100044570 110004457 EUR reinvested 21’961’417.21 216.62 10.00 13.05.2026
Incrementum Crypto Gold Fund -EUR-IS- LI1525556059 152555605 EUR reinvested 107’504.47 107.50 13.05.2026
Incrementum Crypto Gold Fund -EUR-P- LI1134530594 113453059 EUR reinvested 9’746’404.51 209.07 10.10 13.05.2026
Incrementum Crypto Gold Fund -EUR-R- LI1100044299 110004429 EUR reinvested 22’335’034.00 210.22 9.82 13.05.2026
Incrementum Digital & Physical Gold Fund -CHF-A- LI0481314941 48131494 CHF reinvested 6’370’367.71 2’922.19 0.57 13.05.2026
Incrementum Digital & Physical Gold Fund -EUR-A- LI0481314990 48131499 EUR reinvested 3’570’482.02 3’790.32 2.01 13.05.2026
Incrementum Digital & Physical Gold Fund -EUR-D- LI1146978047 114697804 EUR Distributing 23’208.28 1’785.25 2.01 13.05.2026
